Day Izzy’s Planner
Day Izzy’s Planner
Day 2
Sunday, June 21, 2026
- 1,300/ 1,500 kcal
- 13/ 64 oz
- 92kcal
Food & Nutrition
| Macros | |||
|---|---|---|---|
| Trader Joe's Baked Cheese Crunchies | full bag | 790 | P 12.0g · C 115.0g · F 36.0g |
| Ecuadorian fanesca | 1 cup | 350 | P 15.0g · C 40.0g · F 12.0g |
| Trader Joe's crispy peanut and noodle salad kit | 1 cup | 110 | P 2.0g · C 11.0g · F 7.0g |
| Banana | 0.5 | 50 | P 1.0g · C 13.0g · F 0.0g |
| Daily total | 1,300 | ||
Water Tracker
13
oz
- Half a mason jar13 oz
Exercise & Movement
- At-home workout21 mins
- 92 kcal
Day 1
Saturday, June 20, 2026
- 1,582/ 1,500 kcal
- 54/ 64 oz
- 170kcal
Food & Nutrition
| Macros | |||
|---|---|---|---|
| Bowl Ecuadorian fanesca | 1 | 500 | - |
| Ecuadorian fanesca | 1 cup | 450 | P 22.5g · C 55.0g · F 15.0g |
| Papa John's garlic bread sticks | 2 | 300 | - |
| Trader Joe's crispy peanut and noodle salad kit | 1 cup | 160 | P 3.0g · C 18.0g · F 9.0g |
| Trader Joe's cheese puffs | 25 puffs | 97 | - |
| Trader Joe's mussels | 0.5 can | 75 | - |
| Daily total | 1,582 | ||
Water Tracker
54
oz
- Mason jar28 oz
- Second mason jar26 oz
Exercise & Movement
- Walk1.5 miles
- Full body dynamic movement20 mins
- 170 kcal